HYDROKIT P
Designed to generate a high-pressure beam to penetrate those hotspots running down the surface or within a tree stump.
Key features
High pressure lance
20 m high pressure hose
Lance housing for storage
4-stroke 160cc gasoline engine
Easy stream adjustment nozzle
Adjustable rpms for pressure control
Quick connector for lance hose
Technical comparison of P and Q models
Features | HYDROKIT P | HYDROKIT Q |
---|---|---|
Empty weight | 137 kg / 302 Ibs | 152 kg / 335 Ibs |
Water tank capacity | 800 L / 176 gal | 800 L / 176 gal |
Engine power | 4.8 hp | 23 hp |
Working range | up to 40 min | up to 15 min |
Max. Pressure | 36 bar / 522 PSI | 6 - 10 bar / 87 - 145 PSI |
Max. Flow | 35 L/min / 9,25 gpm | 380 L/min / 100 gpm |
Fuel | Gasoline | Gasoline |
Fuel tank capacity | 3,6 L / 9,5 US gal | 7 L / 1,85 US gal |
Dimensions | Ø 1362 x 1670 mm | Ø 1362 x 1670 mm |
Do you need more details about our products?
Download our 2023 catalogue
We are here to help